YE2高效节能电机(技术参数)——西安西玛电机
型号 | 额定功率(kW) | 额定转速(r/min) |
额定电流(A) 380V |
额定电流(A) 400V |
额定电流(A) 415V |
额定电流(A) 525V |
效率η(%) | 功率因数(cosφ) | 额定转矩(N。m) |
YE2高效电机(2极)——西安西玛电机·西安西玛集团 | |||||||||
YE2-80M1-2 | 0.75 | 2855.0 | 1.8 | 1.7 | 1.6 | 1.3 | 77.4 | 0.83 | 2.5 |
YE2-80M2-2 | 1.1 | 2855.0 | 2.5 | 2.4 | 2.3 | 1.8 | 79.8 | 0.84 | 3.7 |
YE2-90S-2 | 1.5 | 2875.0 | 3.3 | 3.1 | 3.0 | 2.4 | 81.4 | 0.85 | 5.0 |
YE2-90L-2 | 2.2 | 2875.0 | 4.7 | 4.4 | 4.3 | 3.4 | 83.2 | 0.86 | 7.3 |
YE2-100L-2 | 3 | 2880.0 | 6.1 | 5.8 | 5.6 | 4.4 | 84.6 | 0.88 | 9.9 |
YE2-112M-2 | 4 | 2900.0 | 7.9 | 7.5 | 7.3 | 5.7 | 86.0 | 0.89 | 13.2 |
YE2-132S1-2 | 5.5 | 2900.0 | 10.8 | 10.2 | 9.9 | 7.8 | 87.2 | 0.89 | 18.1 |
YE2-132S2-2 | 7.5 | 2900.0 | 14.5 | 13.8 | 13.3 | 10.5 | 88.2 | 0.89 | 24.7 |
YE2-160M1-2 | 11 | 2940.0 | 21.0 | 19.9 | 19.2 | 15.2 | 89.6 | 0.89 | 35.7 |
YE2-160M2-2 | 15 | 2940.0 | 28.0 | 26.6 | 25.6 | 20.3 | 90.4 | 0.90 | 48.7 |
YE2-160L-2 | 18.5 | 2940.0 | 34.7 | 33.0 | 31.8 | 25.1 | 90.9 | 0.89 | 60.1 |
YE2-180M-2 | 22 | 2955.0 | 41.1 | 39.0 | 37.6 | 29.7 | 91.4 | 0.89 | 71.1 |
YE2-200L1-2 | 30 | 2965.0 | 55.5 | 52.8 | 50.9 | 40.2 | 92.2 | 0.89 | 96.6 |
YE2-200L2-2 | 37 | 2965.0 | 68.2 | 64.8 | 62.5 | 49.4 | 92.6 | 0.89 | 119.2 |
YE2-225M-2 | 45 | 2970.0 | 82.6 | 78.5 | 75.6 | 59.8 | 93.0 | 0.89 | 144.7 |
YE2-250M-2 | 55 | 2975.0 | 100.6 | 95.6 | 92.1 | 72.8 | 93.3 | 0.89 | 176.6 |
YE2-280S-2 | 75 | 2975.0 | 136.4 | 129.5 | 124.9 | 98.7 | 93.9 | 0.89 | 240.8 |
YE2-280M-2 | 90 | 2975.0 | 163.1 | 155.0 | 149.4 | 118.1 | 94.2 | 0.89 | 288.9 |
YE2-315S-2 | 110 | 2980.0 | 196.7 | 186.9 | 180.1 | 142.4 | 94.4 | 0.90 | 352.5 |
YE2-315M-2 | 132 | 2980.0 | 235.3 | 223.5 | 215.5 | 170.3 | 94.7 | 0.90 | 423.0 |
YE2-315L1-2 | 160 | 2980.0 | 281.5 | 267.4 | 257.8 | 203.8 | 94.9 | 0.91 | 512.8 |
YE2-315L-2 | 185 | 2980.0 | 325.5 | 309.2 | 298.0 | 235.6 | 94.8 | 0.91 | 592.9 |
YE2-315L2-2 | 200 | 2980.0 | 351.5 | 333.9 | 321.9 | 254.4 | 95.0 | 0.90 | 640.9 |
YE3-355M1-2 | 220 | 2980.0 | 391.0 | 371.5 | 358.0 | 283.0 | 95.0 | 0.91 | 705.0 |
YE2-355M-2 | 250 | 2980.0 | 444.2 | 422.0 | 406.8 | 321.6 | 95.0 | 0.91 | 801.2 |
YE2-355L1-2 | 280 | 2980.0 | 497.6 | 472.6 | 455.6 | 360.6 | 95.0 | 0.91 | 897.3 |
YE2-355L-2 | 315 | 2980.0 | 559.8 | 531.7 | 512.6 | 405.0 | 95.0 | 0.91 | 1009.5 |
YE2-355L1-2 | 355 | 2980.0 | 631.0 | 599.3 | 577.6 | 456.6 | 95.0 | 0.91 | 1137.6 |
YE2-355L2-2 | 375 | 2980.0 | 666.0 | 633.0 | 610.2 | 482.3 | 95.0 | 0.90 | 1201.7 |
型号 | 额定功率(kW) | 额定转速(r/min) |
额定电流(A) 380V |
额定电流(A) 400V |
额定电流(A) 415V |
额定电流(A) 525V |
效率η(%) | 功率因数(cosφ) | 额定转矩 (N。m) |
YE2高效电机(4极)——西安西玛电机·西安西玛集团 | |||||||||
YE2-80M2-4 | 0.75 | 1400 | 1.9 | 1.8 | 1.7 | 1.3 | 79.6 | 0.77 | 5.1 |
YE2-90S-4 | 1.1 | 1425 | 2.6 | 2.5 | 2.4 | 1.9 | 81.5 | 0.78 | 7.4 |
YE2-90L-4 | 1.5 | 1425 | 3.5 | 3.3 | 3.2 | 2.5 | 82.8 | 0.79 | 10.1 |
YE2-100L1-4 | 2.2 | 1440 | 4.9 | 4.7 | 4.5 | 3.5 | 84.3 | 0.81 | 14.6 |
YE2-100L2-4 | 3 | 1440 | 6.5 | 6.2 | 6 | 4.7 | 85.5 | 0.82 | 19.9 |
YE2-112M-4 | 4 | 1450 | 8.7 | 8.2 | 7.9 | 6.3 | 86.7 | 0.81 | 26.3 |
YE2-132S-4 | 5.5 | 1455 | 11.6 | 11 | 10.6 | 8.4 | 87.7 | 0.82 | 36.1 |
YE2-132M-4 | 7.5 | 1455 | 15.5 | 14.7 | 14.2 | 11.2 | 88.7 | 0.83 | 49.2 |
YE2-160M-4 | 11 | 1465 | 22.4 | 21.3 | 20.5 | 16.2 | 89.9 | 0.83 | 71.7 |
YE2-160L-4 | 15 | 1465 | 29.9 | 28.4 | 27.4 | 21.6 | 90.8 | 0.84 | 97.8 |
YE2-180M-4 | 18.5 | 1470 | 3508 | 34 | 32.8 | 25.9 | 91.3 | 0.86 | 120.2 |
YE2-180L-4 | 22 | 1475 | 42.4 | 40.3 | 38.8 | 30.7 | 91.7 | 0.86 | 142.4 |
YE2-200L-4 | 30 | 1475 | 58 | 55.1 | 53.1 | 42 | 92.4 | 0.85 | 194.2 |
YE2-225S-4 | 37 | 1480 | 70.5 | 67 | 64.6 | 51 | 92.7 | 0.86 | 238.8 |
YE2-225M-4 | 45 | 1480 | 85.4 | 81.1 | 78.2 | 61.8 | 93.1 | 0.86 | 290.4 |
YE2-250M-4 | 55 | 1480 | 103.9 | 98.7 | 95.2 | 75.2 | 93.5 | 0.86 | 354.9 |
YE2-280S-4 | 75 | 1485 | 139.3 | 132.4 | 127.6 | 100.9 | 94 | 0.87 | 482.3 |
YE2-280M-4 | 90 | 1485 | 164.8 | 156.5 | 150.9 | 119.3 | 94.3 | 0.88 | 578.8 |
YE2-315S-4 | 110 | 1485 | 198.7 | 188.8 | 182 | 143.8 | 94.5 | 0.89 | 707.4 |
YE2-315M-4 | 132 | 1485 | 238 | 226.1 | 217.9 | 172.2 | 94.7 | 0.89 | 848.9 |
YE2-315L1-4 | 160 | 1485 | 284.6 | 270.4 | 260.6 | 206 | 94.9 | 0.9 | 1029 |
YE2-315L-4 | 185 | 1485 | 329 | 312.7 | 301.3 | 297 | 94.9 | 0.9 | 1189 |
YE2-315L2-4 | 200 | 1485 | 355 | 337.3 | 258.1 | 257 | 95.1 | 0.9 | 1286.2 |
YE2-355M1-4 | 220 | 1490 | 390.5 | 371 | 357.6 | 282.7 | 95.1 | 0.9 | 1410.1 |
YE2-355M2-4 | 250 | 1490 | 448.7 | 426.3 | 411 | 324.8 | 95.1 | 0.89 | 1602.3 |
YE2-355L1-4 | 280 | 1490 | 502.6 | 477.5 | 460.2 | 353.8 | 95.1 | 0.89 | 1794.6 |
YE2-355L2-4 | 315 | 1490 | 565.5 | 537.2 | 517.8 | 409.2 | 95.1 | 0.89 | 2019 |
YE2-3551-4 | 355 | 1490 | 637.3 | 605.4 | 583.5 | 461.3 | 95.1 | 0.89 | 2275.3 |
YE2-3552-4 | 375 | 1490 | 673 | 639.5 | 616.4 | 487.2 | 95.1 | 0.89 | 2403.5 |
型号 | 额定功率(kW) | 额定转速(r/min) |
额定电流(A) 380V |
额定电流(A) 400V |
额定电流(A) 415V |
额定电流(A) 525V |
效率η(%) | 功率因数(cosφ) | 额定转矩 (N。m) |
YE2高效电机(6极)——西安西玛电机·西安西玛集团 | |||||||||
YE2-90S-6 | 0.75 | 935 | 2.1 | 2.0 | 1.9 | 1.5 | 76.1 | 0.71 | 7.7 |
YE2-90L-6 | 1.1 | 940 | 2.9 | 2.8 | 2.7 | 2.1 | 78.2 | 0.73 | 11.2 |
YE2-100L-6 | 1.5 | 945 | 3.9 | 3.7 | 3.6 | 2.8 | 79.8 | 0.73 | 15.2 |
YE2-112M-6 | 2.2 | 950 | 5.6 | 5.3 | 5.1 | 4.0 | 82.0 | 0.73 | 22.1 |
YE2-132S-6 | 3 | 960 | 7.6 | 7.2 | 6.9 | 5.5 | 83.5 | 0.72 | 29.8 |
YE2-132M1-6 | 4 | 960 | 9.7 | 9.2 | 8.9 | 7.0 | 84.7 | 0.74 | 39.8 |
YE2-132M2-6 | 5.5 | 960 | 12.8 | 12.1 | 11.7 | 9.3 | 86.0 | 0.76 | 54.7 |
YE2-160M-6 | 7.5 | 970 | 16.7 | 15.9 | 15.3 | 12.1 | 87.5 | 0.78 | 73.8 |
YE2-160L-6 | 11 | 970 | 23.8 | 22.6 | 21.8 | 17.2 | 88.9 | 0.79 | 108.3 |
YE2-180L-6 | 15 | 975 | 30.6 | 29.0 | 28.0 | 22.1 | 89.8 | 0.83 | 146.9 |
YE2-200L1-6 | 18.5 | 975 | 38.3 | 36.4 | 35.1 | 27.7 | 90.6 | 0.81 | 181.2 |
YE2-200L2-6 | 22 | 975 | 44.7 | 42.5 | 41.0 | 32.4 | 91.1 | 0.82 | 215.5 |
YE2-225M-6 | 30 | 985 | 60.6 | 57.5 | 55.4 | 43.8 | 91.8 | 0.82 | 290.9 |
YE2-250M-6 | 37 | 985 | 73.3 | 69.6 | 67.1 | 53.1 | 92.4 | 0.83 | 358.7 |
YE2-280S-6 | 45 | 985 | 86.8 | 82.4 | 79.5 | 62.8 | 92.7 | 0.85 | 436.3 |
YE2-280M-6 | 55 | 985 | 104.4 | 99.2 | 95.6 | 75.5 | 93.1 | 0.86 | 533.2 |
YE2-315S-6 | 75 | 990 | 144.6 | 137.4 | 132.4 | 104.7 | 93.8 | 0.84 | 723.5 |
YE2-315M-6 | 90 | 990 | 171 | 162.4 | 156.5 | 123.7 | 94.1 | 0.85 | 868.2 |
YE2-315L1-6 | 110 | 990 | 208.3 | 197.9 | 190.7 | 150.8 | 94.4 | 0.85 | 1061.1 |
YE2-315L2-6 | 132 | 990 | 246.5 | 234.2 | 225.7 | 178.4 | 94.6 | 0.86 | 1273.3 |
YE2-355M1-6 | 160 | 990 | 298.2 | 283.3 | 273.0 | 215.8 | 94.8 | 0.86 | 1543.4 |
YE2-355M-6 | 185 | 990 | 344.87 | 327.5 | 315.7 | 249.6 | 94.8 | 0.86 | 1784.6 |
YE2-335M2-6 | 200 | 990 | 367.6 | 349.3 | 336.7 | 266.0 | 95.0 | 0.87 | 1929.3 |
YE2-335L1-6 | 220 | 990 | 409.1 | 388.7 | 374.6 | 296.1 | 95.0 | 0.86 | 2122.2 |
YE2-355L2-6 | 250 | 990 | 464.9 | 441.7 | 425.7 | 336.5 | 95.0 | 0.86 | 2411.6 |
YE2-3351-6 | 280 | 990 | 520.7 | 494.7 | 476.8 | 376.9 | 95.0 | 0.86 | 2701.0 |
YE2-3552-6 | 315 | 990 | 585.8 | 556.5 | 536.4 | 424.0 | 95.0 | 0.86 | 3038.6 |
高效节能电机在相同时间内电量的总消耗量相比于普通电机可减少20%左右,所节约的电能大约为15%。西安西玛电机在运行中主要
2009年上海电机研究院组织了西安西玛电机等电机行业数十家电机厂,共同开发符合IE2和IE3指标的电机。IE2电机在高性
根据新国标GB18613-2012,高效电机是指达到能效2级(相对于IE3能效标准)及以上的电机。高效电机有着巨大的市场
随着全球能源消耗的降低,高效节能的电机已成为全球电机工业的共识。尽管近年来,中国在高性能电机的研发方面基本与国际水平保持
高效电机的生产过程中的数字化和定制的生产,意味着非标准的产品,意味着企业必须使生产符合顾客的特别要求。但是,由于形状、效
降低工厂用电量、节约用电成本已成为能源行业主要竞争的关键因素。西安泰富西玛电机近年来研发了几个系列的高效节能电机,根据我
西安西玛电机(西安电机生产厂家)销售生产大中型高压电机、高效节能电机、直流电机、变频电机、防爆电机的骨干企业,电机型号齐全、库存充足、售后服务完善,电动机广泛应用于石油、水泵、矿山、电力、机械制造、风机、机床、化工、环保等领域。
扫描二维码
添加客服微信号